Last trade price
AED262.6
24H Change
-2.63%24H Volume
LTC145,809.298801
24H High
AED277.8
24H Low
AED258.6
| Price (AED) | Size (LTC) | |
|---|---|---|
269.0 | 1.559023 | |
268.9 | 5.419902 | |
268.8 | 4.435182 | |
268.7 | 2.266137 | |
268.6 | 19.195782 | |
268.5 | 53.547123 | |
268.4 | 59.947894 | |
268.3 | 146.930661 | |
268.2 | 66.084501 | |
268.1 | 110.535602 | |
268.0 | 151.046856 | |
267.9 | 132.849249 | |
267.8 | 129.107990 | |
267.7 | 113.888481 | |
267.6 | 16.407168 | |
267.5 | 462.565059 | |
267.4 | 154.355367 | |
267.3 | 821.019963 | |
267.2 | 419.372907 | |
267.1 | 500.808138 | |
267.0 | 500.560881 | |
266.9 | 1027.874176 | |
266.8 | 131.327174 | |
266.7 | 39.504244 | |
266.6 | 1.684200 | |
262.6 AED262.6 | ||
262.5 | 28.998888 | |
262.4 | 340.330289 | |
262.3 | 768.083452 | |
262.2 | 499.657856 | |
262.1 | 554.693635 | |
262.0 | 186.015062 | |
261.9 | 1070.150336 | |
261.8 | 430.590614 | |
261.7 | 320.078881 | |
261.6 | 500.344892 | |
261.5 | 32.140722 | |
261.4 | 145.932087 | |
261.3 | 116.861771 | |
261.2 | 225.118080 | |
261.1 | 130.858041 | |
261.0 | 56.788767 | |
260.9 | 685.739214 | |
260.8 | 153.931612 | |
260.7 | 2.960831 | |
260.6 | 44.778025 | |
260.5 | 8.071617 | |
260.4 | 3.432256 | |
260.3 | 11.630088 | |
260.2 | 5.410281 | |
260.1 | 21.375022 | |
Chart · LTC-AED
