Last trade price
SAR53.56
24H Change
+0.68%24H Volume
LINK666,522.0770
24H High
SAR54.76
24H Low
SAR51.63
| Price (SAR) | Size (LINK) | |
|---|---|---|
54.64 | 830.0112 | |
54.63 | 594.7020 | |
54.62 | 365.7005 | |
54.61 | 90.8996 | |
54.60 | 12.8288 | |
54.59 | 323.1002 | |
54.58 | 1393.1491 | |
54.57 | 257.6024 | |
54.56 | 531.3483 | |
54.55 | 349.8979 | |
54.54 | 305.8766 | |
54.53 | 13.4146 | |
54.52 | 122.6290 | |
54.51 | 1177.7293 | |
54.50 | 1272.8288 | |
54.49 | 1053.7142 | |
54.48 | 843.6229 | |
54.47 | 1419.3767 | |
54.46 | 488.3019 | |
54.45 | 646.8024 | |
54.44 | 390.5990 | |
54.43 | 155.7849 | |
54.42 | 108.5549 | |
54.41 | 32.7822 | |
54.40 | 317.8951 | |
53.56 SAR53.56 | ||
53.56 | 46.9186 | |
53.55 | 44.6997 | |
53.54 | 138.9870 | |
53.53 | 584.0219 | |
53.52 | 154.2359 | |
53.51 | 831.5605 | |
53.50 | 114.8217 | |
53.49 | 664.3931 | |
53.48 | 11365.7572 | |
53.47 | 129.2008 | |
53.46 | 815.4071 | |
53.45 | 61.7199 | |
53.44 | 467.3995 | |
53.43 | 959.7068 | |
53.42 | 1208.4679 | |
53.41 | 805.1494 | |
53.40 | 264.6626 | |
53.39 | 2122.3422 | |
53.38 | 2.5827 | |
53.37 | 280.0299 | |
53.36 | 608.0255 | |
53.35 | 1209.9330 | |
53.34 | 258.7594 | |
53.33 | 55.7090 | |
53.32 | 573.2632 | |
Chart · LINK-SAR
