Last trade price
KWD4.395
24H Change
+2.59%24H Volume
LINK670,591.5185
24H High
KWD4.547
24H Low
KWD4.221
| Price (KWD) | Size (LINK) | |
|---|---|---|
4.557 | 39.2449 | |
4.556 | 3900.4264 | |
4.555 | 326.5302 | |
4.554 | 13.4986 | |
4.553 | 48.3254 | |
4.552 | 2515.6911 | |
4.551 | 700.7094 | |
4.550 | 27.6282 | |
4.549 | 1137.9844 | |
4.548 | 932.7832 | |
4.547 | 104.3785 | |
4.546 | 994.7578 | |
4.545 | 611.5401 | |
4.544 | 267.8551 | |
4.543 | 83.8730 | |
4.542 | 1411.2696 | |
4.541 | 1033.1117 | |
4.540 | 256.4166 | |
4.539 | 439.6772 | |
4.538 | 1686.8639 | |
4.537 | 2412.3571 | |
4.536 | 181.5846 | |
4.535 | 90.8045 | |
4.534 | 34.6918 | |
4.533 | 14.8745 | |
4.395 KWD4.395 | ||
4.395 | 95.7384 | |
4.394 | 383.5711 | |
4.393 | 88.5857 | |
4.392 | 366.2751 | |
4.391 | 289.7050 | |
4.390 | 739.2013 | |
4.389 | 878.5892 | |
4.388 | 2794.8995 | |
4.387 | 581.5196 | |
4.386 | 1348.4514 | |
4.385 | 55.0274 | |
4.384 | 607.1152 | |
4.383 | 1587.1790 | |
4.382 | 271.1235 | |
4.381 | 887.0981 | |
4.380 | 1205.1894 | |
4.379 | 1577.5646 | |
4.378 | 45.6293 | |
4.377 | 194.1838 | |
4.376 | 404.8265 | |
4.375 | 584.1027 | |
4.374 | 0.1500 | |
4.373 | 42.4403 | |
4.372 | 194.1028 | |
4.371 | 442.1717 | |
Chart · LINK-KWD
