Last trade price
BHD5.375
24H Change
+2.21%24H Volume
LINK664,989.8429
24H High
BHD5.519
24H Low
BHD5.179
| Price (BHD) | Size (LINK) | |
|---|---|---|
5.508 | 1464.2432 | |
5.507 | 609.4836 | |
5.506 | 937.9219 | |
5.505 | 268.9074 | |
5.504 | 73.7597 | |
5.503 | 263.1967 | |
5.502 | 247.8433 | |
5.501 | 1190.1281 | |
5.500 | 19.2054 | |
5.499 | 210.4074 | |
5.498 | 301.9196 | |
5.497 | 64.3122 | |
5.496 | 25.9463 | |
5.495 | 456.5168 | |
5.494 | 1282.4509 | |
5.493 | 1149.5886 | |
5.492 | 638.2800 | |
5.491 | 2178.8552 | |
5.490 | 551.3402 | |
5.489 | 300.3611 | |
5.488 | 238.2711 | |
5.487 | 158.9118 | |
5.486 | 141.1533 | |
5.485 | 26.3303 | |
5.484 | 0.0001 | |
5.375 BHD5.375 | ||
5.374 | 346.6956 | |
5.373 | 127.4551 | |
5.372 | 492.0250 | |
5.371 | 253.8474 | |
5.370 | 176.7135 | |
5.369 | 643.1365 | |
5.368 | 94.2337 | |
5.367 | 1266.5243 | |
5.366 | 1671.5457 | |
5.365 | 497.4086 | |
5.364 | 279.7194 | |
5.363 | 340.3738 | |
5.362 | 760.2130 | |
5.361 | 61.7199 | |
5.360 | 479.7182 | |
5.359 | 1008.7633 | |
5.358 | 1208.4679 | |
5.357 | 805.2994 | |
5.356 | 266.6767 | |
5.355 | 2294.8548 | |
5.354 | 227.8535 | |
5.353 | 334.6885 | |
5.352 | 362.4579 | |
5.351 | 347.7745 | |
5.350 | 49.4878 | |
Chart · LINK-BHD
