Last trade price
AED52.59
24H Change
+1.33%24H Volume
LINK652,558.5276
24H High
AED53.69
24H Low
AED50.62
| Price (AED) | Size (LINK) | |
|---|---|---|
52.85 | 708.3963 | |
52.84 | 568.6480 | |
52.83 | 175.0539 | |
52.82 | 3.3212 | |
52.81 | 351.2655 | |
52.80 | 293.2440 | |
52.79 | 163.3346 | |
52.78 | 13.8964 | |
52.77 | 187.2070 | |
52.76 | 1566.8872 | |
52.75 | 566.0076 | |
52.74 | 17.4296 | |
52.73 | 225.4707 | |
52.72 | 925.6879 | |
52.71 | 303.7761 | |
52.70 | 827.5447 | |
52.69 | 1309.7484 | |
52.68 | 2245.8298 | |
52.67 | 607.0973 | |
52.66 | 1618.7016 | |
52.65 | 633.0811 | |
52.64 | 151.5181 | |
52.63 | 238.9587 | |
52.62 | 244.6449 | |
52.61 | 38.4118 | |
52.59 AED52.59 | ||
51.80 | 90.0399 | |
51.79 | 118.2432 | |
51.78 | 238.8345 | |
51.77 | 778.1498 | |
51.76 | 1189.6616 | |
51.75 | 320.7304 | |
51.74 | 510.5036 | |
51.73 | 793.1537 | |
51.72 | 68.3565 | |
51.71 | 294.7023 | |
51.70 | 5565.7800 | |
51.69 | 74.4153 | |
51.68 | 1372.9831 | |
51.67 | 379.9929 | |
51.66 | 2068.1205 | |
51.65 | 895.4549 | |
51.64 | 647.5690 | |
51.63 | 263.5110 | |
51.62 | 217.7882 | |
51.61 | 78.6127 | |
51.60 | 470.2010 | |
51.59 | 28.4081 | |
51.58 | 71.9105 | |
51.57 | 21.9714 | |
51.56 | 831.4657 | |
Chart · LINK-AED
