Last trade price
$0.485
24H Change
-2.61%24H Volume
LDO2,694,910.3176
24H High
$0.506
24H Low
$0.466
| Price (USD) | Size (LDO) | |
|---|---|---|
0.515 | 485.1685 | |
0.514 | 317.0316 | |
0.513 | 642.8055 | |
0.512 | 226.8897 | |
0.511 | 293.7230 | |
0.510 | 422.7704 | |
0.509 | 142.8128 | |
0.508 | 346.2068 | |
0.507 | 434.3543 | |
0.506 | 3981.7402 | |
0.505 | 429.9306 | |
0.504 | 120.4067 | |
0.503 | 1045.8284 | |
0.502 | 1715.5999 | |
0.501 | 335.5118 | |
0.500 | 807.5022 | |
0.499 | 402.6163 | |
0.498 | 6223.4165 | |
0.497 | 6913.8431 | |
0.496 | 249.6170 | |
0.495 | 9059.0078 | |
0.494 | 22009.5000 | |
0.493 | 23151.5455 | |
0.492 | 34404.7968 | |
0.491 | 7355.0049 | |
0.485 $0.485 | ||
0.485 | 7818.6681 | |
0.484 | 32516.7292 | |
0.483 | 25590.0598 | |
0.482 | 20731.1162 | |
0.481 | 32132.4959 | |
0.480 | 24827.3169 | |
0.479 | 1576.7916 | |
0.478 | 394.7028 | |
0.477 | 17834.3123 | |
0.476 | 240.8073 | |
0.475 | 1015.4828 | |
0.474 | 6490.5442 | |
0.473 | 327.6400 | |
0.472 | 2196.2750 | |
0.471 | 792.2311 | |
0.470 | 454.5097 | |
0.469 | 307.4150 | |
0.468 | 450.5401 | |
0.467 | 7901.0141 | |
0.466 | 256.3891 | |
0.465 | 369.7711 | |
0.464 | 428.9787 | |
0.463 | 794.3662 | |
0.462 | 208.3134 | |
0.461 | 305.1561 | |
Chart · LDO-USD
