Last trade price
SAR1.82
24H Change
-3.19%24H Volume
LDO2,708,480.1256
24H High
SAR1.90
24H Low
SAR1.74
| Price (SAR) | Size (LDO) | |
|---|---|---|
2.09 | 14.7326 | |
2.08 | 891.6719 | |
2.07 | 392.7960 | |
2.06 | 487.4597 | |
2.05 | 256.8223 | |
2.04 | 6040.5557 | |
2.03 | 395.6850 | |
2.02 | 423.0484 | |
2.01 | 6617.7068 | |
2.00 | 4253.8530 | |
1.99 | 830.7966 | |
1.98 | 540.3632 | |
1.97 | 5400.2392 | |
1.96 | 1843.4876 | |
1.95 | 1715.9467 | |
1.94 | 3479.7864 | |
1.93 | 936.7019 | |
1.92 | 809.4171 | |
1.91 | 4489.3962 | |
1.90 | 1603.7896 | |
1.89 | 3179.1648 | |
1.88 | 6330.9943 | |
1.87 | 32231.2154 | |
1.86 | 66311.1250 | |
1.85 | 6998.5498 | |
1.82 SAR1.82 | ||
1.81 | 70193.9413 | |
1.80 | 57261.0453 | |
1.79 | 34699.3273 | |
1.78 | 2048.7842 | |
1.77 | 7157.1005 | |
1.76 | 3449.1435 | |
1.75 | 901.8997 | |
1.74 | 8459.5321 | |
1.73 | 1461.9873 | |
1.72 | 1968.6667 | |
1.71 | 2013.6832 | |
1.70 | 852.4659 | |
1.69 | 961.8913 | |
1.68 | 2614.3808 | |
1.67 | 9144.5642 | |
1.66 | 948.4683 | |
1.65 | 4636.1089 | |
1.64 | 994.8063 | |
1.63 | 3473.6606 | |
1.62 | 627.7181 | |
Chart · LDO-SAR
