Last trade price
KWD0.00074
24H Change
+7.25%24H Volume
GALA580,752,759.2751
24H High
KWD0.00075
24H Low
KWD0.00065
| Price (KWD) | Size (GALA) | |
|---|---|---|
0.00098 | 6184.1689 | |
0.00097 | 3971.2477 | |
0.00096 | 5714.7484 | |
0.00095 | 399662.4685 | |
0.00094 | 99304.3368 | |
0.00093 | 6210.8826 | |
0.00092 | 6827.5062 | |
0.00091 | 116159.1552 | |
0.00090 | 8477.8504 | |
0.00089 | 5604.1619 | |
0.00088 | 639118.9556 | |
0.00087 | 11425.1719 | |
0.00086 | 9720.1762 | |
0.00085 | 749471.8862 | |
0.00084 | 9267.9240 | |
0.00083 | 1159018.9781 | |
0.00082 | 24876.7125 | |
0.00081 | 1725109.6272 | |
0.00080 | 1362053.8412 | |
0.00079 | 1314043.1069 | |
0.00078 | 123761.3751 | |
0.00077 | 128815.1828 | |
0.00076 | 278467.9347 | |
0.00075 | 2911097.4157 | |
0.00074 | 6324486.9877 | |
0.00074 KWD0.00074 | ||
0.00071 | 5236536.9808 | |
0.00070 | 2863856.3990 | |
0.00069 | 340716.4249 | |
0.00068 | 377133.1185 | |
0.00067 | 53891.9530 | |
0.00066 | 4873593.6888 | |
0.00065 | 657778.8008 | |
0.00064 | 58673.3336 | |
0.00063 | 300668.3949 | |
0.00062 | 548406.8414 | |
0.00061 | 752342.8794 | |
0.00060 | 164914.9634 | |
0.00059 | 54886.6067 | |
0.00058 | 40197.4272 | |
0.00057 | 1461705.6473 | |
0.00056 | 143539.8200 | |
0.00055 | 20690.3853 | |
0.00054 | 305309.2855 | |
0.00053 | 54756.6403 | |
Chart · GALA-KWD
