Last trade price
AED10,049.9
24H Change
+0.89%24H Volume
ETH39,153.199294
24H High
AED10,062.8
24H Low
AED9,720.7
| Price (AED) | Size (ETH) | |
|---|---|---|
10,053.5 | 2.124901 | |
10,053.3 | 7.400371 | |
10,053.2 | 18.923662 | |
10,053.1 | 6.813516 | |
10,052.9 | 0.000150 | |
10,052.8 | 0.877871 | |
10,052.7 | 1.580017 | |
10,052.6 | 8.265989 | |
10,052.4 | 17.824662 | |
10,052.3 | 0.000371 | |
10,052.2 | 6.369062 | |
10,051.9 | 0.000150 | |
10,051.8 | 10.124333 | |
10,051.7 | 2.992308 | |
10,051.6 | 0.284000 | |
10,051.3 | 0.000371 | |
10,051.2 | 2.167421 | |
10,051.1 | 10.023962 | |
10,050.9 | 7.618625 | |
10,050.8 | 3.217362 | |
10,050.7 | 5.115583 | |
10,050.4 | 1.766330 | |
10,050.2 | 1.500000 | |
10,050.1 | 5.568946 | |
10,050.0 | 8.606643 | |
9,900.4 AED9,900.4 | ||
9,900.3 | 0.733709 | |
9,900.1 | 0.805280 | |
9,900.0 | 0.750000 | |
9,899.9 | 1.724397 | |
9,899.7 | 0.000371 | |
9,899.4 | 0.100000 | |
9,899.2 | 0.000371 | |
9,899.1 | 1.074645 | |
9,898.9 | 3.200150 | |
9,898.8 | 0.400000 | |
9,898.7 | 4.260868 | |
9,898.6 | 7.000000 | |
9,898.4 | 0.952302 | |
9,898.3 | 6.973750 | |
9,898.2 | 3.789586 | |
9,898.1 | 11.525359 | |
9,897.9 | 0.030150 | |
9,897.7 | 4.956935 | |
9,897.6 | 2.918957 | |
9,897.4 | 14.835292 | |
9,897.2 | 0.000965 | |
9,897.1 | 8.267899 | |
9,897.0 | 1.580017 | |
9,896.9 | 0.000150 | |
9,896.8 | 9.657789 | |
Chart · ETH-AED
