Last trade price
USDC9.30
24H Change
-0.53%24H Volume
ETC278.6225
24H High
USDC9.66
24H Low
USDC9.30
| Price (USDC) | Size (ETC) | |
|---|---|---|
70.00 | 1837.9890 | |
35.00 | 59.8503 | |
25.60 | 42.4954 | |
10.25 | 2.5337 | |
9.94 | 28.6246 | |
9.91 | 26.4498 | |
9.88 | 29.7277 | |
9.84 | 28.6289 | |
9.81 | 26.8092 | |
9.78 | 30.0908 | |
9.74 | 28.9525 | |
9.71 | 28.5737 | |
9.67 | 26.9085 | |
9.64 | 31.5022 | |
9.60 | 30.2519 | |
9.57 | 28.4210 | |
9.54 | 52.9381 | |
9.53 | 31.2341 | |
9.52 | 45.0021 | |
9.50 | 30.7313 | |
9.49 | 37.0684 | |
9.48 | 32.7722 | |
9.47 | 29.1252 | |
9.45 | 21.1842 | |
9.44 | 31.8471 | |
9.30 USDC9.30 | ||
9.40 | 49.9003 | |
9.39 | 21.2902 | |
9.37 | 4.4019 | |
9.36 | 55.8633 | |
9.34 | 37.2658 | |
9.33 | 28.2440 | |
9.32 | 45.2513 | |
9.30 | 28.4785 | |
9.29 | 53.2368 | |
9.27 | 26.6475 | |
9.24 | 26.3826 | |
9.21 | 27.9433 | |
9.18 | 28.1277 | |
9.15 | 28.4419 | |
9.12 | 26.4684 | |
9.09 | 30.6825 | |
9.05 | 29.3210 | |
9.02 | 27.4333 | |
8.99 | 30.1801 | |
8.95 | 31.3754 | |
8.30 | 27.3935 | |
7.88 | 20.0000 | |
7.40 | 120.3452 | |
7.00 | 0.5000 | |
6.50 | 1.0000 | |
Chart · ETC-USDC
