Last trade price
KWD2.99
24H Change
+1.01%24H Volume
ETC300,249.5999
24H High
KWD3.03
24H Low
KWD2.82
| Price (KWD) | Size (ETC) | |
|---|---|---|
3.24 | 216.3427 | |
3.23 | 22.0802 | |
3.22 | 332.1822 | |
3.21 | 142.1159 | |
3.20 | 14.2411 | |
3.19 | 123.2578 | |
3.18 | 45.7474 | |
3.17 | 16.6284 | |
3.16 | 42.8675 | |
3.15 | 34.4488 | |
3.14 | 369.4048 | |
3.13 | 74.6149 | |
3.12 | 44.7856 | |
3.11 | 256.2564 | |
3.10 | 23.7711 | |
3.09 | 88.1116 | |
3.08 | 171.3450 | |
3.07 | 79.0391 | |
3.06 | 66.9579 | |
3.05 | 104.5220 | |
3.04 | 1005.7745 | |
3.03 | 135.7944 | |
3.02 | 3354.7895 | |
3.01 | 5699.1643 | |
3.00 | 2076.0758 | |
2.99 KWD2.99 | ||
2.90 | 246.0084 | |
2.89 | 2884.2792 | |
2.88 | 6624.2506 | |
2.87 | 2733.0146 | |
2.86 | 2453.9375 | |
2.85 | 132.4524 | |
2.84 | 104.7112 | |
2.83 | 107.7772 | |
2.82 | 1127.9001 | |
2.81 | 122.3511 | |
2.80 | 18.9097 | |
2.79 | 1222.6787 | |
2.78 | 121.3404 | |
2.77 | 45.5107 | |
2.76 | 986.3992 | |
2.75 | 95.9208 | |
2.74 | 263.7555 | |
2.73 | 1024.7592 | |
2.72 | 602.2384 | |
2.71 | 22.6814 | |
2.70 | 1978.6953 | |
2.69 | 15.4083 | |
Chart · ETC-KWD
