Last trade price
BHD3.58
24H Change
-0.83%24H Volume
ETC421,187.3493
24H High
BHD3.68
24H Low
BHD3.46
| Price (BHD) | Size (ETC) | |
|---|---|---|
3.83 | 31.3728 | |
3.82 | 10.3235 | |
3.81 | 296.8659 | |
3.80 | 68.2008 | |
3.79 | 39.5714 | |
3.78 | 22.3902 | |
3.77 | 264.0969 | |
3.76 | 32.0000 | |
3.75 | 14.9858 | |
3.74 | 71.5117 | |
3.73 | 124.4334 | |
3.72 | 46.8517 | |
3.71 | 28.7733 | |
3.70 | 29.4374 | |
3.69 | 28.0158 | |
3.68 | 75.4580 | |
3.67 | 83.8094 | |
3.66 | 74.0281 | |
3.65 | 99.8069 | |
3.64 | 598.4339 | |
3.63 | 1394.5398 | |
3.62 | 1025.9393 | |
3.61 | 2118.5860 | |
3.60 | 5736.8521 | |
3.59 | 2243.1102 | |
3.58 BHD3.58 | ||
3.50 | 3180.5340 | |
3.49 | 3826.0496 | |
3.48 | 3433.7370 | |
3.47 | 2190.6999 | |
3.46 | 63.5820 | |
3.45 | 2300.0148 | |
3.44 | 29.8721 | |
3.43 | 1346.7835 | |
3.42 | 95.1981 | |
3.41 | 177.0764 | |
3.40 | 42.8624 | |
3.39 | 684.0188 | |
3.38 | 11.7318 | |
3.37 | 261.3682 | |
3.36 | 38.5502 | |
3.35 | 866.2210 | |
3.34 | 598.0282 | |
3.33 | 21.9781 | |
3.32 | 831.1937 | |
3.31 | 1150.6582 | |
3.30 | 34.1409 | |
3.29 | 15.9858 | |
3.28 | 266.4010 | |
3.27 | 42.8398 | |
3.26 | 43.2066 | |
Chart · ETC-BHD
