Last trade price
AED34.9
24H Change
-0.29%24H Volume
ETC298,898.8740
24H High
AED35.8
24H Low
AED33.8
| Price (AED) | Size (ETC) | |
|---|---|---|
37.9 | 142.1159 | |
37.8 | 12.5287 | |
37.7 | 118.6034 | |
37.6 | 18.7529 | |
37.5 | 38.8929 | |
37.4 | 11.3968 | |
37.3 | 39.7491 | |
37.2 | 37.1881 | |
37.1 | 262.2942 | |
37.0 | 123.7639 | |
36.9 | 85.1483 | |
36.8 | 19.8526 | |
36.7 | 254.4729 | |
36.6 | 23.2572 | |
36.5 | 17.7618 | |
36.4 | 74.3038 | |
36.3 | 189.1692 | |
36.2 | 96.7919 | |
36.1 | 42.0215 | |
36.0 | 90.0165 | |
35.9 | 1007.3988 | |
35.8 | 272.9741 | |
35.7 | 3136.7871 | |
35.6 | 5909.7361 | |
35.5 | 1976.1846 | |
34.9 AED34.9 | ||
34.8 | 1795.9050 | |
34.7 | 2051.7653 | |
34.6 | 3131.1764 | |
34.5 | 1268.0446 | |
34.4 | 1194.6970 | |
34.3 | 1381.5657 | |
34.2 | 132.7723 | |
34.1 | 2180.3082 | |
34.0 | 63.0383 | |
33.9 | 1127.7666 | |
33.8 | 2174.4315 | |
33.7 | 113.7999 | |
33.6 | 17.1305 | |
33.5 | 1203.5236 | |
33.4 | 34.8653 | |
33.3 | 122.4710 | |
33.2 | 1012.6877 | |
33.1 | 9.7544 | |
33.0 | 86.7218 | |
32.9 | 249.2003 | |
32.8 | 1028.3762 | |
32.7 | 540.2170 | |
32.6 | 84.8139 | |
32.5 | 19.6701 | |
32.4 | 926.2227 | |
Chart · ETC-AED
