Last trade price
AED4.73
24H Change
+5.82%24H Volume
DOT5,611,942.962708
24H High
AED4.84
24H Low
AED4.37
| Price (AED) | Size (DOT) | |
|---|---|---|
4.97 | 98.253729 | |
4.96 | 98.843546 | |
4.95 | 1060.495328 | |
4.94 | 386.689246 | |
4.93 | 3212.174329 | |
4.92 | 200.480641 | |
4.91 | 71.161080 | |
4.90 | 148.661853 | |
4.89 | 507.990823 | |
4.88 | 110.955099 | |
4.87 | 488.839769 | |
4.86 | 5679.669237 | |
4.85 | 445.699095 | |
4.84 | 202.848899 | |
4.83 | 85.724054 | |
4.82 | 60910.642907 | |
4.81 | 1664.142766 | |
4.80 | 533.651902 | |
4.79 | 16297.076425 | |
4.78 | 38161.087556 | |
4.77 | 2382.943028 | |
4.76 | 43806.006738 | |
4.75 | 61735.230366 | |
4.74 | 39239.366166 | |
4.73 | 3485.381386 | |
4.73 AED4.73 | ||
4.65 | 17908.137640 | |
4.64 | 152543.921926 | |
4.63 | 114721.724484 | |
4.62 | 55938.510623 | |
4.61 | 568.065024 | |
4.60 | 520.644611 | |
4.59 | 845.071876 | |
4.58 | 62002.213333 | |
4.57 | 861.142143 | |
4.56 | 150.282924 | |
4.55 | 805.523200 | |
4.54 | 138.729072 | |
4.53 | 130.286526 | |
4.52 | 816.584751 | |
4.51 | 267.793869 | |
4.50 | 1029.160932 | |
4.49 | 206.905479 | |
4.48 | 576.416141 | |
4.47 | 556.861626 | |
4.46 | 1040.952813 | |
4.45 | 4438.264056 | |
4.44 | 70.299959 | |
4.43 | 2484.393007 | |
4.42 | 402.489887 | |
4.41 | 1460.819147 | |
Chart · DOT-AED
