Last trade price
OMR0.03805
24H Change
+4.97%24H Volume
DOGE349,993,494.36
24H High
OMR0.03836
24H Low
OMR0.03531
| Price (OMR) | Size (DOGE) | |
|---|---|---|
0.03829 | 34861.24 | |
0.03828 | 9388.70 | |
0.03827 | 251078.46 | |
0.03826 | 28149.57 | |
0.03825 | 15894.31 | |
0.03824 | 52636.02 | |
0.03823 | 618311.38 | |
0.03822 | 641239.59 | |
0.03821 | 1487054.61 | |
0.03820 | 340473.18 | |
0.03819 | 368086.73 | |
0.03818 | 2997718.04 | |
0.03817 | 302701.59 | |
0.03816 | 577527.74 | |
0.03815 | 46727.49 | |
0.03814 | 396971.53 | |
0.03813 | 1212706.47 | |
0.03812 | 1790978.99 | |
0.03811 | 458557.65 | |
0.03810 | 1155286.01 | |
0.03809 | 241831.65 | |
0.03808 | 333062.67 | |
0.03807 | 190641.20 | |
0.03806 | 87945.56 | |
0.03805 | 34805.19 | |
0.03805 OMR0.03805 | ||
0.03627 | 119665.89 | |
0.03626 | 152108.81 | |
0.03625 | 207911.29 | |
0.03624 | 536980.60 | |
0.03623 | 1044178.40 | |
0.03622 | 119775.60 | |
0.03621 | 830375.20 | |
0.03620 | 1185041.48 | |
0.03619 | 2885865.58 | |
0.03618 | 20464.93 | |
0.03617 | 145225.16 | |
0.03616 | 54534.45 | |
0.03615 | 303180.08 | |
0.03614 | 497856.83 | |
0.03613 | 1501204.14 | |
0.03612 | 790733.00 | |
0.03611 | 5649.65 | |
0.03610 | 28559.22 | |
0.03609 | 9849.95 | |
0.03608 | 27179.14 | |
0.03607 | 338542.64 | |
0.03606 | 58430.62 | |
0.03605 | 6046.95 | |
0.03604 | 9154.28 | |
0.03603 | 44555.60 | |
Chart · DOGE-OMR
