Last trade price
USDT0.03060
24H Change
-1.51%24H Volume
CVC1,699,409.680476
24H High
USDT0.03175
24H Low
USDT0.03037
| Price (USDT) | Size (CVC) | |
|---|---|---|
0.03231 | 108.346684 | |
0.03221 | 10.398396 | |
0.03217 | 31.758786 | |
0.03210 | 100.000000 | |
0.03203 | 108.346684 | |
0.03200 | 350.000000 | |
0.03199 | 10.398396 | |
0.03176 | 10.398396 | |
0.03175 | 108.346684 | |
0.03173 | 31.758786 | |
0.03160 | 19.096347 | |
0.03154 | 10.400477 | |
0.03147 | 108.346684 | |
0.03132 | 10.400477 | |
0.03130 | 31.758786 | |
0.03119 | 108.346684 | |
0.03110 | 1180.000000 | |
0.03109 | 3410.742737 | |
0.03093 | 2453.385672 | |
0.03091 | 951.148352 | |
0.03089 | 3156.029404 | |
0.03087 | 10.400477 | |
0.03086 | 31.758786 | |
0.03085 | 35000.000000 | |
0.03084 | 7455.378760 | |
0.03060 USDT0.03060 | ||
0.03066 | 13692.501938 | |
0.03065 | 36083.882344 | |
0.03058 | 1441.861438 | |
0.03055 | 5000.000000 | |
0.03054 | 1237.000000 | |
0.03046 | 5000.000000 | |
0.03045 | 1493.064529 | |
0.03044 | 5000.000000 | |
0.03043 | 26164.217288 | |
0.03042 | 10.408805 | |
0.03037 | 5000.000000 | |
0.03036 | 108.422580 | |
0.03023 | 3749.638706 | |
0.03021 | 4178.920815 | |
0.03020 | 10.408805 | |
0.03019 | 10.000000 | |
0.03017 | 4914.813010 | |
0.03016 | 4352.580372 | |
0.03015 | 3290.814926 | |
0.03010 | 4163.654703 | |
0.03009 | 35340.946933 | |
0.03008 | 108.422580 | |
0.03004 | 4496.915943 | |
0.03000 | 89.863302 | |
0.02998 | 20791.137887 | |
Chart · CVC-USDT
