Last trade price
USDT0.3478
24H Change
-1.11%24H Volume
CRV5,448,209.2205
24H High
USDT0.3597
24H Low
USDT0.3378
| Price (USDT) | Size (CRV) | |
|---|---|---|
0.3501 | 358.2627 | |
0.3500 | 795.0833 | |
0.3499 | 10222.5886 | |
0.3498 | 650.5890 | |
0.3497 | 5978.5232 | |
0.3496 | 8220.9107 | |
0.3495 | 3845.6233 | |
0.3494 | 1198.5517 | |
0.3493 | 9882.5332 | |
0.3492 | 5648.0394 | |
0.3491 | 3853.9191 | |
0.3490 | 14768.9872 | |
0.3489 | 9099.4927 | |
0.3488 | 142.1659 | |
0.3487 | 20060.2637 | |
0.3486 | 11845.7113 | |
0.3485 | 4557.5794 | |
0.3484 | 9482.1066 | |
0.3483 | 10683.4361 | |
0.3482 | 11475.6468 | |
0.3481 | 8171.5661 | |
0.3480 | 12460.0272 | |
0.3479 | 10509.7101 | |
0.3478 | 7839.2032 | |
0.3477 | 2911.9310 | |
0.3478 USDT0.3478 | ||
0.3475 | 47.2500 | |
0.3474 | 624.5574 | |
0.3473 | 700.2541 | |
0.3472 | 2344.4055 | |
0.3471 | 8605.8427 | |
0.3470 | 12153.0079 | |
0.3469 | 7212.7551 | |
0.3468 | 8971.7884 | |
0.3467 | 14919.4931 | |
0.3466 | 50.2500 | |
0.3465 | 32588.7823 | |
0.3464 | 8110.0500 | |
0.3463 | 5064.3057 | |
0.3462 | 22644.8599 | |
0.3461 | 39125.7371 | |
0.3460 | 1325.5401 | |
0.3459 | 22184.4948 | |
0.3458 | 11047.6454 | |
0.3457 | 467.0463 | |
0.3456 | 3848.7323 | |
0.3455 | 47.2500 | |
0.3454 | 10052.4851 | |
0.3453 | 188.2500 | |
0.3452 | 3583.7290 | |
0.3451 | 20574.4507 | |
Chart · CRV-USDT
