Last trade price
$0.3641
24H Change
+2.53%24H Volume
CRV2,367,015.5288
24H High
$0.3686
24H Low
$0.3511
| Price (USD) | Size (CRV) | |
|---|---|---|
0.3703 | 15688.2398 | |
0.3702 | 156.1898 | |
0.3701 | 938.1008 | |
0.3700 | 383.6377 | |
0.3699 | 1843.5181 | |
0.3698 | 217.6503 | |
0.3697 | 65.7495 | |
0.3696 | 709.8669 | |
0.3695 | 3663.8567 | |
0.3694 | 6971.3741 | |
0.3693 | 873.4149 | |
0.3692 | 3511.9724 | |
0.3691 | 2255.8022 | |
0.3690 | 612.4149 | |
0.3689 | 564.0631 | |
0.3688 | 7345.5685 | |
0.3687 | 3423.5639 | |
0.3686 | 11366.2986 | |
0.3685 | 11385.0021 | |
0.3684 | 4599.9794 | |
0.3683 | 2806.9345 | |
0.3682 | 1146.3054 | |
0.3681 | 1418.4259 | |
0.3680 | 645.2575 | |
0.3679 | 63.0000 | |
0.3641 $0.3641 | ||
0.3640 | 547.1215 | |
0.3639 | 346.8726 | |
0.3638 | 1386.6018 | |
0.3637 | 2915.2245 | |
0.3636 | 6260.1201 | |
0.3635 | 15327.5281 | |
0.3634 | 2918.9886 | |
0.3633 | 3993.5650 | |
0.3632 | 1123.5375 | |
0.3631 | 1260.1999 | |
0.3630 | 3039.6256 | |
0.3629 | 23786.4565 | |
0.3628 | 7008.8725 | |
0.3627 | 1989.9898 | |
0.3626 | 21347.1334 | |
0.3625 | 786.3631 | |
0.3624 | 744.7789 | |
0.3623 | 596.5638 | |
0.3622 | 21345.6334 | |
0.3621 | 64410.4632 | |
0.3620 | 89.5692 | |
0.3619 | 3912.9658 | |
0.3618 | 63.0000 | |
0.3617 | 22002.6337 | |
0.3616 | 1442.3090 | |
Chart · CRV-USD
