Last trade price
USDC24.73
24H Change
+1.98%24H Volume
COMP71.757974
24H High
USDC25.29
24H Low
USDC24.10
| Price (USDC) | Size (COMP) | |
|---|---|---|
52.15 | 1.995400 | |
49.00 | 4.807560 | |
39.00 | 3.340847 | |
33.50 | 16.341165 | |
29.00 | 3.328222 | |
25.83 | 10.655623 | |
25.75 | 10.621529 | |
25.67 | 10.475201 | |
25.59 | 11.649417 | |
25.51 | 10.734979 | |
25.43 | 10.835977 | |
25.34 | 11.526748 | |
25.26 | 10.569079 | |
25.18 | 11.024732 | |
25.09 | 11.142595 | |
25.00 | 10.727773 | |
24.92 | 11.480352 | |
24.85 | 20.325202 | |
24.83 | 10.851882 | |
24.79 | 17.276422 | |
24.75 | 10.665219 | |
24.73 | 14.227641 | |
24.67 | 11.178861 | |
24.61 | 12.219959 | |
24.60 | 8.130081 | |
24.73 USDC24.73 | ||
24.50 | 16.734693 | |
24.49 | 12.224938 | |
24.47 | 8.173273 | |
24.41 | 13.564516 | |
24.40 | 11.238250 | |
24.34 | 14.303227 | |
24.31 | 12.092674 | |
24.28 | 17.368205 | |
24.22 | 32.089695 | |
24.14 | 10.599383 | |
24.05 | 11.158233 | |
23.95 | 12.430842 | |
23.87 | 10.707523 | |
23.78 | 11.800712 | |
23.69 | 11.809849 | |
23.61 | 10.950973 | |
23.51 | 12.282290 | |
23.41 | 12.250255 | |
23.32 | 12.115387 | |
23.23 | 11.426761 | |
18.24 | 4.637092 | |
2.00 | 2.000000 | |
1.00 | 1.000000 | |
0.50 | 2.000000 | |
0.10 | 10.000000 | |
Chart · COMP-USDC
