Last trade price
$24.78
24H Change
+2.91%24H Volume
COMP32,825.781240
24H High
$25.70
24H Low
$23.56
| Price (USD) | Size (COMP) | |
|---|---|---|
25.13 | 40.014410 | |
25.12 | 0.279083 | |
25.10 | 599.825855 | |
25.09 | 1.026994 | |
25.05 | 42.288891 | |
25.02 | 38.035543 | |
25.01 | 7.303712 | |
24.99 | 34.313726 | |
24.98 | 3.903402 | |
24.97 | 1.026994 | |
24.96 | 292.400000 | |
24.95 | 61.920006 | |
24.94 | 0.900000 | |
24.91 | 8.071025 | |
24.90 | 31.534264 | |
24.89 | 7.340946 | |
24.88 | 31.534264 | |
24.87 | 3.903402 | |
24.86 | 31.676547 | |
24.85 | 17.775797 | |
24.84 | 51.779067 | |
24.83 | 54.003923 | |
24.82 | 47.968934 | |
24.81 | 37.437940 | |
24.79 | 9.881133 | |
24.78 $24.78 | ||
24.51 | 18.673473 | |
24.50 | 34.313726 | |
24.49 | 32.663915 | |
24.48 | 78.966268 | |
24.47 | 27.637236 | |
24.46 | 34.313726 | |
24.45 | 7.323026 | |
24.44 | 1.506050 | |
24.43 | 42.831285 | |
24.42 | 10.016483 | |
24.41 | 41.642716 | |
24.39 | 15.550773 | |
24.38 | 39.279500 | |
24.37 | 350.626007 | |
24.36 | 34.313726 | |
24.35 | 1.027817 | |
24.34 | 34.313726 | |
24.32 | 41.607080 | |
24.30 | 31.534264 | |
24.28 | 92.610819 | |
24.27 | 20.299188 | |
24.26 | 36.369853 | |
24.24 | 32.264777 | |
24.23 | 714.733849 | |
24.22 | 31.781965 | |
Chart · COMP-USD
