Last trade price
OMR9.55
24H Change
+7.30%24H Volume
COMP32,845.742449
24H High
OMR9.93
24H Low
OMR8.77
| Price (OMR) | Size (COMP) | |
|---|---|---|
9.84 | 4.930396 | |
9.80 | 1.182366 | |
9.79 | 3.903402 | |
9.78 | 2.147981 | |
9.77 | 24.898523 | |
9.75 | 4.930396 | |
9.74 | 0.541767 | |
9.73 | 863.226955 | |
9.72 | 40.014410 | |
9.71 | 18.263873 | |
9.70 | 1.026994 | |
9.69 | 42.288891 | |
9.68 | 576.200000 | |
9.67 | 55.564176 | |
9.66 | 39.244122 | |
9.65 | 85.659800 | |
9.64 | 0.900000 | |
9.63 | 31.534264 | |
9.62 | 352.066354 | |
9.61 | 40.648601 | |
9.60 | 72.569450 | |
9.59 | 39.029488 | |
9.58 | 76.316080 | |
9.57 | 154.227643 | |
9.56 | 22.810877 | |
9.55 OMR9.55 | ||
9.10 | 19.037764 | |
9.09 | 139.441421 | |
9.08 | 82.422983 | |
9.07 | 43.144160 | |
9.06 | 54.178915 | |
9.05 | 86.285373 | |
9.04 | 427.095010 | |
9.03 | 43.686926 | |
9.02 | 64.826858 | |
9.01 | 115.143582 | |
9.00 | 47.995172 | |
8.99 | 101.710856 | |
8.98 | 717.907818 | |
8.97 | 3.149701 | |
8.96 | 1.860000 | |
8.95 | 45.304552 | |
8.94 | 1020.964543 | |
8.93 | 1.027817 | |
8.92 | 186.375103 | |
8.91 | 4.905746 | |
8.90 | 14.555336 | |
8.89 | 2.143026 | |
8.88 | 2.335837 | |
8.87 | 7.380753 | |
8.86 | 0.919234 | |
Chart · COMP-OMR
