Last trade price
SAR0.0625
24H Change
-0.32%24H Volume
CHZ34,770,350.5391
24H High
SAR0.0646
24H Low
SAR0.0609
| Price (SAR) | Size (CHZ) | |
|---|---|---|
0.0659 | 39.7470 | |
0.0658 | 5223.3242 | |
0.0657 | 24.5965 | |
0.0656 | 25.1301 | |
0.0655 | 1323.9761 | |
0.0654 | 2890.1734 | |
0.0653 | 113.7642 | |
0.0652 | 236.8017 | |
0.0651 | 165690.9183 | |
0.0650 | 34933.6150 | |
0.0649 | 145758.5323 | |
0.0648 | 43429.4943 | |
0.0647 | 216.8245 | |
0.0646 | 159.6083 | |
0.0645 | 178509.1834 | |
0.0644 | 859.9905 | |
0.0643 | 12867.2847 | |
0.0642 | 128408.6348 | |
0.0641 | 211508.6784 | |
0.0640 | 159061.7194 | |
0.0639 | 133633.5854 | |
0.0638 | 81430.8770 | |
0.0637 | 166558.9926 | |
0.0636 | 436405.7465 | |
0.0635 | 175766.7550 | |
0.0625 SAR0.0625 | ||
0.0624 | 23361.2086 | |
0.0623 | 234477.8636 | |
0.0622 | 341445.6421 | |
0.0621 | 214081.9514 | |
0.0620 | 91640.9512 | |
0.0619 | 96325.1943 | |
0.0618 | 193866.6277 | |
0.0617 | 2502.5738 | |
0.0616 | 34946.5909 | |
0.0615 | 154041.0232 | |
0.0614 | 3010.1194 | |
0.0613 | 25837.7187 | |
0.0612 | 151925.7068 | |
0.0611 | 291.6355 | |
0.0610 | 109792.2869 | |
0.0609 | 762.5161 | |
0.0608 | 183706.6590 | |
0.0607 | 10.6739 | |
0.0606 | 6276.0586 | |
0.0605 | 485.5183 | |
0.0604 | 23863.6324 | |
0.0603 | 8651.8588 | |
0.0602 | 523.2412 | |
0.0601 | 2044.2395 | |
0.0600 | 4286.2993 | |
Chart · CHZ-SAR
