Last trade price
OMR32,828.4
24H Change
+0.57%24H Volume
BTC2,710.27978596
24H High
OMR32,856.0
24H Low
OMR31,054.6
| Price (OMR) | Size (BTC) | |
|---|---|---|
32,833.4 | 0.16655813 | |
32,833.3 | 0.03223901 | |
32,833.2 | 0.00001189 | |
32,832.7 | 0.74537826 | |
32,832.5 | 0.00001501 | |
32,832.2 | 0.12000000 | |
32,832.0 | 0.18492360 | |
32,831.9 | 0.00236731 | |
32,831.8 | 0.00001189 | |
32,831.7 | 0.28764010 | |
32,831.4 | 0.06000000 | |
32,831.3 | 0.06000000 | |
32,830.9 | 0.03749918 | |
32,830.6 | 0.00001189 | |
32,830.5 | 0.17183707 | |
32,830.1 | 0.00001020 | |
32,829.9 | 0.09516385 | |
32,829.8 | 0.16000000 | |
32,829.6 | 0.00591854 | |
32,829.5 | 0.00001020 | |
32,829.3 | 0.00435571 | |
32,828.8 | 0.00001020 | |
32,828.7 | 0.12334058 | |
32,828.6 | 0.08765012 | |
32,828.4 | 0.33994276 | |
32,828.4 OMR32,828.4 | ||
31,307.3 | 0.44946685 | |
31,307.2 | 0.00011834 | |
31,306.9 | 0.00191502 | |
31,306.8 | 0.00177516 | |
31,306.7 | 0.55340022 | |
31,306.6 | 0.16502482 | |
31,305.7 | 1.70000000 | |
31,305.6 | 0.00001189 | |
31,305.3 | 0.00190311 | |
31,305.1 | 0.03949512 | |
31,304.9 | 0.04000000 | |
31,304.6 | 0.00001501 | |
31,304.5 | 0.00017753 | |
31,304.3 | 0.00001189 | |
31,303.9 | 0.02548682 | |
31,303.8 | 0.01190311 | |
31,303.7 | 0.00001020 | |
31,303.6 | 0.03749918 | |
31,303.1 | 0.00001189 | |
31,303.0 | 0.00144102 | |
31,302.6 | 0.00591763 | |
31,302.5 | 0.05000000 | |
31,302.2 | 0.00190311 | |
31,301.9 | 0.00001189 | |
31,301.8 | 0.62985049 | |
Chart · BTC-OMR
