Last trade price
BHD0.000001356
24H Change
-1.74%24H Volume
BONK366,258,354,105
24H High
BHD0.000001435
24H Low
BHD0.000001332
| Price (BHD) | Size (BONK) | |
|---|---|---|
0.000001408 | 654780 | |
0.000001407 | 9434454 | |
0.000001406 | 88854124 | |
0.000001405 | 2000692889 | |
0.000001404 | 69035176 | |
0.000001403 | 742955 | |
0.000001402 | 1642282 | |
0.000001401 | 351122683 | |
0.000001400 | 152687328 | |
0.000001399 | 4026759 | |
0.000001398 | 16802274 | |
0.000001397 | 11801527 | |
0.000001396 | 240855408 | |
0.000001395 | 11572967 | |
0.000001394 | 18350000 | |
0.000001393 | 176450226 | |
0.000001392 | 779556102 | |
0.000001391 | 1220930953 | |
0.000001390 | 743377834 | |
0.000001389 | 614643508 | |
0.000001388 | 2718464813 | |
0.000001387 | 614733952 | |
0.000001386 | 725075084 | |
0.000001385 | 4478768289 | |
0.000001384 | 628856020 | |
0.000001356 BHD0.000001356 | ||
0.000001355 | 168351790 | |
0.000001354 | 2120586316 | |
0.000001353 | 2760156908 | |
0.000001352 | 270357675 | |
0.000001351 | 2075230861 | |
0.000001350 | 2021839187 | |
0.000001349 | 504842296 | |
0.000001348 | 2680714802 | |
0.000001347 | 4804377738 | |
0.000001346 | 1431300000 | |
0.000001345 | 2886163607 | |
0.000001344 | 1432253288 | |
0.000001343 | 273318004 | |
0.000001342 | 121357181 | |
0.000001341 | 5918868 | |
0.000001340 | 10950000 | |
0.000001339 | 418137707 | |
0.000001338 | 7502287 | |
0.000001337 | 855120 | |
0.000001336 | 2181630838 | |
0.000001335 | 650266985 | |
0.000001334 | 51044132 | |
0.000001333 | 743430 | |
0.000001332 | 1167685 | |
0.000001331 | 851278 | |
Chart · BONK-BHD
