Last trade price
$337.7
24H Change
-0.94%24H Volume
BCH12,478.7861
24H High
$348.7
24H Low
$330.7
| Price (USD) | Size (BCH) | |
|---|---|---|
340.3 | 1.4125 | |
340.2 | 9.7784 | |
340.1 | 0.8779 | |
340.0 | 5.5719 | |
339.9 | 11.0500 | |
339.8 | 6.8356 | |
339.7 | 12.5225 | |
339.6 | 12.4172 | |
339.5 | 7.6967 | |
339.4 | 28.9974 | |
339.3 | 11.6182 | |
339.2 | 12.5682 | |
339.1 | 12.0928 | |
339.0 | 35.0773 | |
338.9 | 9.2126 | |
338.8 | 9.2946 | |
338.7 | 32.4570 | |
338.6 | 31.0508 | |
338.5 | 9.7770 | |
338.4 | 9.2441 | |
338.3 | 50.6225 | |
338.2 | 45.7347 | |
338.1 | 22.2878 | |
338.0 | 37.1049 | |
337.9 | 4.6778 | |
337.7 $337.7 | ||
334.4 | 1.9416 | |
334.3 | 10.7710 | |
334.2 | 32.6744 | |
334.1 | 68.9423 | |
334.0 | 157.0555 | |
333.9 | 3.2134 | |
333.8 | 18.0802 | |
333.7 | 36.9820 | |
333.6 | 14.3805 | |
333.5 | 0.8081 | |
333.4 | 49.6662 | |
333.3 | 1.0199 | |
333.2 | 14.2513 | |
333.1 | 3.7564 | |
333.0 | 18.4477 | |
332.9 | 56.4406 | |
332.8 | 14.2860 | |
332.7 | 0.8303 | |
332.6 | 21.8752 | |
332.5 | 0.7931 | |
332.4 | 44.2018 | |
332.3 | 5.8260 | |
332.2 | 4.9754 | |
332.1 | 9.3623 | |
332.0 | 60.9523 | |
Chart · BCH-USD
