Last trade price
USDT11.118
24H Change
+3.69%24H Volume
AVAX884,934.555834
24H High
USDT11.237
24H Low
USDT10.511
| Price (USDT) | Size (AVAX) | |
|---|---|---|
11.146 | 0.150000 | |
11.145 | 41.446930 | |
11.144 | 98.858633 | |
11.143 | 193.594001 | |
11.141 | 0.150000 | |
11.140 | 98.858633 | |
11.139 | 0.150000 | |
11.138 | 0.150000 | |
11.137 | 387.662293 | |
11.136 | 295.582645 | |
11.135 | 152.653695 | |
11.134 | 1062.315077 | |
11.133 | 463.497178 | |
11.132 | 60.520582 | |
11.131 | 99.158633 | |
11.130 | 1655.220589 | |
11.129 | 401.977765 | |
11.128 | 274.955447 | |
11.127 | 89.399171 | |
11.126 | 99.158633 | |
11.125 | 21.807060 | |
11.124 | 0.150000 | |
11.123 | 0.150000 | |
11.122 | 169.256022 | |
11.121 | 20.150110 | |
11.121 USDT11.121 | ||
11.120 | 41.548283 | |
11.119 | 26.199797 | |
11.118 | 73.174997 | |
11.117 | 26.374360 | |
11.116 | 0.150000 | |
11.115 | 29.954125 | |
11.114 | 26.349798 | |
11.113 | 53.807150 | |
11.112 | 479.800568 | |
11.111 | 1505.765995 | |
11.110 | 155.218019 | |
11.109 | 45.120094 | |
11.108 | 320.133773 | |
11.107 | 1177.659182 | |
11.106 | 378.876968 | |
11.105 | 144.052042 | |
11.104 | 148.923621 | |
11.103 | 0.938131 | |
11.102 | 55.433579 | |
11.101 | 185.707133 | |
11.100 | 183.539994 | |
11.099 | 27.994299 | |
11.098 | 808.085068 | |
11.097 | 14.368800 | |
11.096 | 179.201030 | |
Chart · AVAX-USDT
