Last trade price
USDC1.864
24H Change
+2.03%24H Volume
ATOM2,824.2813
24H High
USDC1.884
24H Low
USDC1.818
| Price (USDC) | Size (ATOM) | |
|---|---|---|
1.955 | 140.3542 | |
1.948 | 155.7746 | |
1.940 | 139.2340 | |
1.933 | 134.9850 | |
1.927 | 159.9119 | |
1.920 | 2.2684 | |
1.919 | 149.2368 | |
1.912 | 140.0578 | |
1.905 | 151.0825 | |
1.900 | 25.4672 | |
1.898 | 144.7198 | |
1.891 | 153.8882 | |
1.890 | 25.4672 | |
1.887 | 267.6660 | |
1.883 | 370.2827 | |
1.880 | 25.4672 | |
1.878 | 187.3662 | |
1.876 | 147.3599 | |
1.875 | 535.1366 | |
1.874 | 20.2043 | |
1.873 | 147.2163 | |
1.870 | 25.3780 | |
1.868 | 107.0664 | |
1.867 | 161.0306 | |
1.864 | 134.1739 | |
1.864 USDC1.864 | ||
1.862 | 134.2479 | |
1.857 | 107.7006 | |
1.856 | 161.1171 | |
1.852 | 148.0883 | |
1.850 | 560.7471 | |
1.848 | 160.1123 | |
1.847 | 188.4760 | |
1.842 | 365.6336 | |
1.840 | 25.4672 | |
1.837 | 269.3965 | |
1.836 | 137.3303 | |
1.830 | 160.4647 | |
1.823 | 154.8475 | |
1.820 | 25.4672 | |
1.816 | 149.9099 | |
1.810 | 160.4284 | |
1.803 | 144.9015 | |
1.800 | 25.4672 | |
1.796 | 148.8916 | |
1.790 | 25.4672 | |
1.788 | 158.5573 | |
1.782 | 139.4627 | |
1.780 | 25.4672 | |
1.778 | 2.2702 | |
1.775 | 158.5510 | |
Chart · ATOM-USDC
