Last trade price
$1.860
24H Change
+2.09%24H Volume
ATOM752,082.0006
24H High
$1.898
24H Low
$1.803
| Price (USD) | Size (ATOM) | |
|---|---|---|
1.905 | 9.4499 | |
1.904 | 28.8965 | |
1.903 | 258.3565 | |
1.902 | 275.6550 | |
1.901 | 245.2743 | |
1.900 | 284.9244 | |
1.899 | 223.5481 | |
1.898 | 863.4371 | |
1.897 | 177.6441 | |
1.896 | 441.4662 | |
1.895 | 922.7015 | |
1.894 | 266.7898 | |
1.893 | 538.8916 | |
1.892 | 1158.3951 | |
1.891 | 284.4882 | |
1.890 | 177.8015 | |
1.889 | 1285.6934 | |
1.888 | 586.1089 | |
1.887 | 177.4048 | |
1.886 | 945.8549 | |
1.885 | 176.1489 | |
1.884 | 869.3358 | |
1.883 | 2252.1693 | |
1.882 | 914.4851 | |
1.881 | 260.0141 | |
1.860 $1.860 | ||
1.859 | 1217.4278 | |
1.858 | 1126.6781 | |
1.857 | 784.5552 | |
1.856 | 1404.0715 | |
1.855 | 280.2091 | |
1.854 | 1060.9389 | |
1.853 | 326.2091 | |
1.852 | 823.6775 | |
1.851 | 705.6593 | |
1.850 | 823.8295 | |
1.849 | 257.7655 | |
1.848 | 906.9585 | |
1.847 | 530.0236 | |
1.846 | 824.9324 | |
1.845 | 289.8459 | |
1.844 | 1197.7630 | |
1.843 | 565.0754 | |
1.842 | 1001.9210 | |
1.841 | 285.5870 | |
1.840 | 955.6799 | |
1.839 | 287.2491 | |
1.838 | 795.1903 | |
1.837 | 24.4832 | |
1.836 | 655.5398 | |
1.835 | 11.4342 | |
Chart · ATOM-USD
