Last trade price
SAR7.11
24H Change
+4.10%24H Volume
ATOM833,214.0816
24H High
SAR7.28
24H Low
SAR6.74
| Price (SAR) | Size (ATOM) | |
|---|---|---|
7.47 | 25.8377 | |
7.46 | 6.3566 | |
7.45 | 123.4045 | |
7.44 | 328.5872 | |
7.43 | 12.0397 | |
7.42 | 4.5761 | |
7.41 | 533.4172 | |
7.40 | 250.9655 | |
7.39 | 466.2430 | |
7.38 | 88.4549 | |
7.37 | 47.3647 | |
7.36 | 850.3034 | |
7.35 | 23.9653 | |
7.34 | 967.6993 | |
7.33 | 998.5064 | |
7.32 | 1059.8569 | |
7.31 | 1209.1789 | |
7.30 | 1200.5578 | |
7.29 | 24014.5791 | |
7.28 | 1626.2743 | |
7.27 | 2022.6901 | |
7.26 | 2405.5020 | |
7.25 | 2801.1243 | |
7.24 | 8039.3058 | |
7.23 | 852.9029 | |
7.11 SAR7.11 | ||
7.11 | 6.4970 | |
7.10 | 4226.8728 | |
7.09 | 2772.3597 | |
7.08 | 2877.8846 | |
7.07 | 2126.1307 | |
7.06 | 1278.8198 | |
7.05 | 1173.8672 | |
7.04 | 482.4344 | |
7.03 | 321.2123 | |
7.02 | 871.1989 | |
7.01 | 523.0838 | |
7.00 | 16.0952 | |
6.99 | 4759.9143 | |
6.98 | 260.1549 | |
6.97 | 12.8469 | |
6.96 | 303.4393 | |
6.95 | 21.3983 | |
6.94 | 23.2602 | |
6.93 | 24.5547 | |
6.92 | 365.6732 | |
6.91 | 0.5601 | |
6.90 | 2.7886 | |
6.89 | 15.8178 | |
6.88 | 25.4828 | |
6.87 | 19.8212 | |
Chart · ATOM-SAR
