Last trade price
BHD0.731
24H Change
-5.80%24H Volume
ATOM1,684,241.3722
24H High
BHD0.790
24H Low
BHD0.715
| Price (BHD) | Size (ATOM) | |
|---|---|---|
0.770 | 21.1532 | |
0.769 | 18.3380 | |
0.768 | 13.0097 | |
0.767 | 3792.2650 | |
0.766 | 253.3763 | |
0.765 | 42.7186 | |
0.764 | 12.1062 | |
0.763 | 3802.4201 | |
0.762 | 321.7201 | |
0.761 | 2.8957 | |
0.760 | 9.1533 | |
0.759 | 3935.2265 | |
0.758 | 623.4873 | |
0.757 | 302.4125 | |
0.756 | 360.2691 | |
0.755 | 978.8632 | |
0.754 | 5008.8217 | |
0.753 | 971.8179 | |
0.752 | 2609.5185 | |
0.751 | 1542.4193 | |
0.750 | 4848.2196 | |
0.749 | 3500.1863 | |
0.748 | 2806.9275 | |
0.747 | 3838.1238 | |
0.746 | 1600.6753 | |
0.731 BHD0.731 | ||
0.730 | 640.7344 | |
0.729 | 4107.2983 | |
0.728 | 4930.0160 | |
0.727 | 2925.1076 | |
0.726 | 4991.2735 | |
0.725 | 2061.0333 | |
0.724 | 1541.1638 | |
0.723 | 1238.0024 | |
0.722 | 4947.2646 | |
0.721 | 1152.5572 | |
0.720 | 882.0496 | |
0.719 | 59.0013 | |
0.718 | 4142.8749 | |
0.717 | 153.3136 | |
0.716 | 227.7999 | |
0.715 | 289.9831 | |
0.714 | 1957.5407 | |
0.713 | 25.0360 | |
0.712 | 151.8782 | |
0.711 | 582.7204 | |
0.710 | 291.2456 | |
0.709 | 3897.5104 | |
0.708 | 79.3706 | |
0.707 | 67.4903 | |
0.706 | 23.1252 | |
Chart · ATOM-BHD
