Last trade price
AED7.26
24H Change
-4.35%24H Volume
ATOM1,686,309.1968
24H High
AED7.70
24H Low
AED6.99
| Price (AED) | Size (ATOM) | |
|---|---|---|
7.51 | 8.8811 | |
7.50 | 3798.9417 | |
7.49 | 21.1532 | |
7.48 | 21.1482 | |
7.47 | 10.1996 | |
7.46 | 3792.2650 | |
7.45 | 293.8708 | |
7.44 | 2.2240 | |
7.43 | 12.1062 | |
7.42 | 3803.1466 | |
7.41 | 320.9937 | |
7.40 | 4.5476 | |
7.39 | 145.7319 | |
7.38 | 4435.2024 | |
7.37 | 34.9574 | |
7.36 | 856.6555 | |
7.35 | 1239.8943 | |
7.34 | 4189.6301 | |
7.33 | 1866.9322 | |
7.32 | 1816.3413 | |
7.31 | 1462.1121 | |
7.30 | 5913.1624 | |
7.29 | 2889.8650 | |
7.28 | 6106.6699 | |
7.27 | 905.8934 | |
7.26 AED7.26 | ||
7.14 | 4441.4531 | |
7.13 | 2003.7249 | |
7.12 | 3439.0344 | |
7.11 | 3599.7904 | |
7.10 | 5114.8712 | |
7.09 | 1506.8023 | |
7.08 | 1876.1679 | |
7.07 | 1456.9101 | |
7.06 | 4947.2646 | |
7.05 | 835.6282 | |
7.04 | 654.5669 | |
7.03 | 59.0013 | |
7.02 | 326.0861 | |
7.01 | 4060.0025 | |
7.00 | 137.8800 | |
6.99 | 289.9831 | |
6.98 | 31.4974 | |
6.97 | 1951.0792 | |
6.96 | 151.8782 | |
6.95 | 582.7204 | |
6.94 | 358.8081 | |
6.93 | 3897.5104 | |
6.92 | 79.3706 | |
6.91 | 56.6270 | |
6.90 | 9.9166 | |
Chart · ATOM-AED
