Last trade price
USDC0.155
24H Change
0.00%24H Volume
APE19,823.9621
24H High
USDC0.159
24H Low
USDC0.152
| Price (USDC) | Size (APE) | |
|---|---|---|
6,289,168.889 | 1.1494 | |
25.000 | 878.2993 | |
5.000 | 109.3175 | |
4.754 | 21.0350 | |
3.000 | 75.0000 | |
0.960 | 75.4500 | |
0.165 | 3443.8195 | |
0.164 | 3413.5076 | |
0.163 | 1899.1575 | |
0.162 | 3367.9260 | |
0.161 | 3611.5636 | |
0.160 | 3371.1385 | |
0.159 | 9329.1531 | |
0.158 | 70614.6665 | |
0.157 | 11366.3346 | |
0.155 USDC0.155 | ||
0.156 | 5253.5488 | |
0.155 | 75953.0611 | |
0.154 | 6848.0649 | |
0.153 | 3298.8783 | |
0.152 | 3706.6849 | |
0.151 | 1795.8764 | |
0.150 | 3563.7302 | |
0.149 | 3493.6480 | |
0.148 | 1666.4554 | |
0.001 | 166666.6667 | |
Chart · APE-USDC
