Last trade price
BHD0.060
24H Change
+7.14%24H Volume
APE4,521,805.8513
24H High
BHD0.061
24H Low
BHD0.056
| Price (BHD) | Size (APE) | |
|---|---|---|
0.068 | 5554.0122 | |
0.067 | 64763.8047 | |
0.066 | 16485.5493 | |
0.065 | 14350.3146 | |
0.064 | 16639.6393 | |
0.063 | 17925.7555 | |
0.062 | 202099.7730 | |
0.061 | 292394.8340 | |
0.060 BHD0.060 | ||
0.059 | 4308.0031 | |
0.058 | 368314.7410 | |
0.057 | 125245.7447 | |
0.056 | 17951.3207 | |
0.055 | 18214.1585 | |
0.054 | 16755.5457 | |
0.053 | 12426.0336 | |
0.052 | 10154.3750 | |
0.051 | 385544.0908 | |
Chart · APE-BHD
