Last trade price
AED0.57
24H Change
0.00%24H Volume
APE2,959,587.0826
24H High
AED0.59
24H Low
AED0.55
| Price (AED) | Size (APE) | |
|---|---|---|
0.79 | 617.6119 | |
0.78 | 6197.0087 | |
0.77 | 575.4041 | |
0.76 | 627.9158 | |
0.75 | 1953.2794 | |
0.74 | 34182.9511 | |
0.73 | 2070.2688 | |
0.72 | 10574.8145 | |
0.71 | 6154.3572 | |
0.70 | 2865.3086 | |
0.69 | 37002.3499 | |
0.68 | 1272.0117 | |
0.67 | 16852.5746 | |
0.66 | 10436.5965 | |
0.65 | 22986.8372 | |
0.64 | 2884.5012 | |
0.63 | 28076.4805 | |
0.62 | 24690.3065 | |
0.61 | 22126.9304 | |
0.60 | 94380.1154 | |
0.59 | 298798.4952 | |
0.57 AED0.57 | ||
0.57 | 52392.0182 | |
0.56 | 464720.4839 | |
0.55 | 9509.1775 | |
0.54 | 6219.9262 | |
0.53 | 4548.3963 | |
0.52 | 5476.9181 | |
0.51 | 6128.6893 | |
0.50 | 3628.0397 | |
0.49 | 6584.5834 | |
0.48 | 1939.0980 | |
Chart · APE-AED
