Last trade price
$157.66
24H Change
+2.75%24H Volume
AAVE23,635.8791
24H High
$158.14
24H Low
$151.21
| Price (USD) | Size (AAVE) | |
|---|---|---|
157.92 | 3.8431 | |
157.91 | 16.7665 | |
157.90 | 6.1445 | |
157.89 | 0.8112 | |
157.88 | 9.6305 | |
157.87 | 3.0390 | |
157.86 | 8.9847 | |
157.85 | 4.1527 | |
157.84 | 9.6305 | |
157.83 | 3.0390 | |
157.82 | 3.8393 | |
157.81 | 0.0150 | |
157.80 | 9.6305 | |
157.79 | 10.0467 | |
157.78 | 2.0432 | |
157.77 | 0.0150 | |
157.76 | 10.1305 | |
157.75 | 2.8897 | |
157.74 | 1.2747 | |
157.73 | 0.0150 | |
157.72 | 1.2222 | |
157.71 | 1.1621 | |
157.70 | 1.3790 | |
157.69 | 0.0150 | |
157.67 | 0.3245 | |
157.66 $157.66 | ||
156.06 | 1.0072 | |
156.05 | 0.0150 | |
156.04 | 1.5466 | |
156.03 | 1.5538 | |
156.01 | 3.8735 | |
156.00 | 3.1886 | |
155.99 | 24.6297 | |
155.98 | 75.3791 | |
155.97 | 10.9088 | |
155.96 | 3.8243 | |
155.95 | 1.8640 | |
155.94 | 3.4273 | |
155.93 | 9.6455 | |
155.92 | 18.3513 | |
155.91 | 14.0816 | |
155.90 | 4.3134 | |
155.89 | 13.4750 | |
155.87 | 15.6303 | |
155.86 | 69.5096 | |
155.85 | 13.4610 | |
155.84 | 1.9144 | |
155.83 | 6.1984 | |
155.82 | 23.2896 | |
155.81 | 19.0964 | |
155.80 | 9.6305 | |
Chart · AAVE-USD
