Last trade price
USDT0.1021
24H Change
-0.78%24H Volume
1INCH833,322.5743
24H High
USDT0.1041
24H Low
USDT0.1010
| Price (USDT) | Size (1INCH) | |
|---|---|---|
0.1049 | 21.6918 | |
0.1048 | 214.4234 | |
0.1046 | 93.4081 | |
0.1045 | 133.0527 | |
0.1043 | 70.6986 | |
0.1041 | 304.2810 | |
0.1040 | 22.0814 | |
0.1039 | 177.9878 | |
0.1038 | 10.7322 | |
0.1036 | 71.1776 | |
0.1035 | 519.2419 | |
0.1034 | 1127.9731 | |
0.1033 | 304.2920 | |
0.1032 | 87.7500 | |
0.1031 | 1388.7762 | |
0.1030 | 98.7118 | |
0.1029 | 334.9201 | |
0.1028 | 1741.7070 | |
0.1027 | 3797.4763 | |
0.1026 | 5992.2929 | |
0.1025 | 7423.2909 | |
0.1024 | 5157.5337 | |
0.1023 | 5334.5918 | |
0.1022 | 12577.5823 | |
0.1021 | 2393.2173 | |
0.1021 USDT0.1021 | ||
0.1020 | 23512.1412 | |
0.1019 | 3759.5000 | |
0.1018 | 2625.6397 | |
0.1017 | 5067.6377 | |
0.1016 | 3562.4776 | |
0.1015 | 5003.4490 | |
0.1014 | 2655.2718 | |
0.1013 | 8418.6855 | |
0.1011 | 87.7500 | |
0.1009 | 140.4178 | |
0.1008 | 4700.9516 | |
0.1004 | 83.1907 | |
0.1003 | 499.9693 | |
0.1002 | 4913.4099 | |
0.1000 | 1132.0668 | |
0.0999 | 10.9706 | |
0.0998 | 4090.7691 | |
0.0997 | 181.6427 | |
0.0996 | 399.0363 | |
0.0995 | 44.8949 | |
0.0994 | 10.9706 | |
0.0993 | 581.4360 | |
0.0992 | 10.7408 | |
0.0991 | 226.2128 | |
0.0990 | 223.2097 | |
Chart · 1INCH-USDT
