Last trade price
$0.1025
24H Change
+0.10%24H Volume
1INCH784,815.2803
24H High
$0.1046
24H Low
$0.1005
| Price (USD) | Size (1INCH) | |
|---|---|---|
0.1055 | 21.6918 | |
0.1053 | 214.4234 | |
0.1051 | 93.4081 | |
0.1050 | 133.0527 | |
0.1048 | 70.6986 | |
0.1047 | 88.4326 | |
0.1046 | 226.9680 | |
0.1045 | 59.5841 | |
0.1044 | 129.3654 | |
0.1043 | 10.7322 | |
0.1041 | 71.1776 | |
0.1040 | 519.2419 | |
0.1039 | 1127.9731 | |
0.1038 | 108.8650 | |
0.1037 | 1009.1082 | |
0.1035 | 186.4618 | |
0.1034 | 2631.5949 | |
0.1033 | 3100.4304 | |
0.1032 | 8254.7602 | |
0.1031 | 8007.2999 | |
0.1030 | 5082.1829 | |
0.1029 | 5898.8513 | |
0.1028 | 7850.0790 | |
0.1027 | 4811.6157 | |
0.1026 | 1717.9896 | |
0.1025 $0.1025 | ||
0.1014 | 2414.7293 | |
0.1013 | 8524.4901 | |
0.1012 | 3027.4097 | |
0.1011 | 7599.8220 | |
0.1010 | 9619.3134 | |
0.1009 | 4235.1491 | |
0.1008 | 87.7500 | |
0.1005 | 4739.0656 | |
0.1004 | 458.1293 | |
0.1000 | 3450.9857 | |
0.0999 | 83.1907 | |
0.0998 | 499.9693 | |
0.0995 | 5801.0078 | |
0.0994 | 10.9706 | |
0.0992 | 181.6427 | |
0.0991 | 399.0363 | |
0.0990 | 44.8949 | |
0.0989 | 10.9706 | |
0.0988 | 1321.4360 | |
0.0987 | 10.7408 | |
0.0986 | 226.2128 | |
0.0985 | 223.2097 | |
0.0984 | 217.5371 | |
0.0982 | 338.1094 | |
0.0980 | 108.9304 | |
Chart · 1INCH-USD
